A combination of two leading HeiQ technologies:
Swiss Bio Group Ltd will make the single test reports available, subject to a non-disclosure agreement.
The product has also been specifically tested against SARS-CoV-2, the Coronavirus that causes Covid-19. It has previously been shown that the membrane (pericapsis) of all Coronaviruses is very similar and is destroyed by the same mode of action [Li 2020].
Vira-X Viroblock Hygenizer complies with anti-viral efficacy test ISO 18184 and bacteriostatic efficacy test ISO 20743. Other test results are highly favourable, and are summarised opposite.
Test | Results |
---|---|
Aerosol challenge test: ASTM F2101 | Vira-X Viroblock Hygenizer NPJ03 (Viroblock) treated FFP2 mask shows dramatically (>10 times) improved reduction in virus infectivity 1 Effective against key virus types: Coronavirus, H1N1, H5N1, H7N9, and RSV 1 |
Misting spray contact test: AATCC 100 | Vira-X Viroblock Hygenizer-treated fabric shows dramatically improved reduction (>100 times) in virus infectivity over a 3-hour period 2 Vira-X Viroblock Hygenizer-treated FFP2 mask shows dramatically (>100 times) improved reduction in virus infectivity (mist contact) 2 |
Face mask performance comparison | FFP3 masks have a higher resistance to breathing than FFP2 masks leading to higher metabolic cost. Higher resistance can lead to greater fatigue and exertion for prolonged periods of mask wearing 3,4 FFP2 mask material treated with Vira-X Viroblock Hygenizer showed similar virus reduction to FFP3 mask material 1 Masks treated with Vira-X Viroblock Hygenizer provide significantly greater protection against surface contamination of the mask material 2 |
Droplet breakthrough | Vira-X Viroblock Hygenizer treatment enhances the level of virus protection for masks by >10 times |
Human patch test | Vira-X Viroblock Hygenizer is skin safe |
Vira-X Viroblock Hygenizer is thoroughly tested for safety, sustainability and environment.